Pricing
Shado On-Demand has a variable pricing model that can fit perfectly with your needs.
Note: Quoted pricing below is in per month units.
| Shado Item | Tier | Pricing |
| Pages | 10 | $US0.00 |
| 35 | $US30.00 | |
| 100 | $US90.00 | |
| 300 | $US150.00 | |
| 500 | $US200.00 | |
| Unlimited | $US500.00 | |
| Users | 1 | $US0.00 |
| 3 | $US50.00 | |
| 10 | $US100.00 | |
| 50 | $US200.00 | |
| Unlimited | $US350.00 | |
| Languages | 2 | $US0.00 |
| 3 | $US80.00 | |
| 6 | $US200.00 | |
| Unlimited | $US350.00 | |
| Community Bundle | Additional Module |
$US70.00 |
| Search Optimisation + Analytics |
Additional Module |
$US20.00 |
| Zoom Flex |
Additional Module |
$US50.00 |
| Railo Enterprise |
Additional Module |
$US40.00 |
| Fusion Reactor |
Additional Module |
$US25.00 |













